AMD share fell sharply
Advanced Micro Devices share prices fell by nearly 10 percent on Thursday.
AMD's share price went down by 9.7 percent hitting $3.27 a share.
The company released its third quarter results sales results on Wednesday following the general Nasdaq closing down on Thursday.
- Tagged:
- Listed in:
Recent posts
- Symantec announces a new version of Norton AntiVirus | 45 weeks 2 days ago
- Google Android finally announced open source | 1 year 12 weeks ago
- New Canadian mobile network to be launched | 1 year 15 weeks ago
- Google to face torrent of ideas | 1 year 16 weeks ago
- Chinese to use MySQL injection scanning tools | 1 year 16 weeks ago
- HLTH and WebMD merger will not take place | 1 year 16 weeks ago
- Microsoft to support Azure with BizSpark | 1 year 14 weeks ago
- Microsoft to use Black Screen to fight piracy in China | 1 year 15 weeks ago
- New avast! Antivirus Edition | 11 weeks 4 days ago
- Google's G1 mobile on sale for $179 | 1 year 15 weeks ago
- Microsoft accused of violation of law | 1 year 16 weeks ago
- IBM focuses on Cloud Computing | 1 year 16 weeks ago
- Former McAfee employee arrested | 1 year 14 weeks ago
- Symantec released Internet Security Threat Report | 40 weeks 6 days ago
- IBM to reach higher net profits | 1 year 15 weeks ago
- Smart card pirates seized in France | 1 year 13 weeks ago
- Windows exploit surfaced after vulnerability has been exposed | 1 year 13 weeks ago
- Netflix to cooperate with Samsung | 1 year 15 weeks ago
- MySpace to socialize on Google Android | 1 year 15 weeks ago
- Microsoft reduces price for Windows Home Server | 1 year 14 weeks ago
