Australian businesses suffer security breaches
A new survey has shown that nearly 80% of local businesses have experienced security breaches in the past five years, with 40% recording between six and 20 breaches.
The survey conducted by Symantec in Australia confirmed that almost 60% of companies suspected they may have fallen victims of cyberattacks and data breach.
34% of the questioned businesses reported that a detected security breach cost them $5000 in an average. If they were using Symantec Endpoint Protection, the attack would be less likely
The main security holes according to the survey were laptops and human negligence.
Recent posts
- Oracle to claim damages from SAP | 1 year 16 weeks ago
- Motorola to cut jobs | 1 year 14 weeks ago
- AT&T released a new 3G smartphone | 1 year 15 weeks ago
- Microsoft to launch cloud computing platform | 1 year 14 weeks ago
- ActiveState to launch new Komodo IDE | 1 year 13 weeks ago
- New Opera flaw revealed | 1 year 16 weeks ago
- Microsoft reports higher quarterly profits | 1 year 15 weeks ago
- Google Android finally announced open source | 1 year 12 weeks ago
- Microsoft won't buy Yahoo! | 1 year 15 weeks ago
- Google's G1 mobile on sale for $179 | 1 year 15 weeks ago
- BSA accuses iOffer sellers for pirating software | 1 year 14 weeks ago
- Microsoft on the lookout for missing teenager | 1 year 14 weeks ago
- Motorola to launch Android-based phone | 1 year 16 weeks ago
- A new flaw found in Microsoft Windows | 1 year 15 weeks ago
- Red Hat is expanding its Jboss | 1 year 16 weeks ago
- Symantec released Internet Security Threat Report | 40 weeks 4 days ago
- Microsoft accused of violation of law | 1 year 16 weeks ago
- Kyocera to launch Android-based smartphone | 1 year 15 weeks ago
- Android to go open source | 1 year 16 weeks ago
- Antivirus software taken to the new level | 45 weeks 12 hours ago
