Xerox to cut 3,000 jobs
The Xerox compant is about to cut 3,000 which is 5 percent of its workforce.
One of the largest printing business in the world reported they will be lowering their revenue forecast for the next three months.
Xerox CEO Anne Mulcahy announced the company will cut 3,000 jobs in the next two quarters.
Xerox's net income in the last quarter was about $258 million. Xerox's sales went down by 3 percent at the same time.
- Tagged:
- Listed in:
Recent posts
- IBM to reach higher net profits | 1 year 15 weeks ago
- Korean agencies and tech centers under attack | 1 year 16 weeks ago
- Adobe's Flash Player 10 released | 1 year 15 weeks ago
- Companies not knowing their employees run VM | 1 year 16 weeks ago
- Symantec announces a new version of Norton AntiVirus | 45 weeks 1 day ago
- BSA accuses iOffer sellers for pirating software | 1 year 14 weeks ago
- New Opera flaw revealed | 1 year 16 weeks ago
- Microsoft reports higher quarterly profits | 1 year 15 weeks ago
- New Canadian mobile network to be launched | 1 year 15 weeks ago
- Smart card pirates seized in France | 1 year 13 weeks ago
- Microsoft's Windows 7 announced | 1 year 16 weeks ago
- Ballmer claims Windows 7 is a better Vista | 1 year 15 weeks ago
- Mobile tracking system for teenagers | 1 year 16 weeks ago
- Google's G1 mobile on sale for $179 | 1 year 15 weeks ago
- Netflix to cooperate with Samsung | 1 year 15 weeks ago
- Microsoft concentrates on China | 1 year 14 weeks ago
- Google to face torrent of ideas | 1 year 16 weeks ago
- Sony to reduce revenue forecast | 1 year 16 weeks ago
- Microsoft not willing to repeat Yahoo! bid | 1 year 14 weeks ago
- Microsoft reduces price for Windows Home Server | 1 year 14 weeks ago
